Generate monthly administrative reports including Student Strength, Employee Info, Admissions, Staff Requirement, and more — all in real-time.
Track syllabus completion, student attendance, periodic tests, and academic performance across all classes and departments.
Manage exams, practice papers, results, and detailed performance analytics — enabling data-driven decisions for academic excellence.
Guidance on setup, data migration, staff training & a live ScaleZen MIS demo for your institute.
Available: 10 AM – 7 PM (Mon–Sat)
Our Monthly Information System (MIS) software is designed to streamline institutional operations, enhance transparency, and support data-driven decision-making across all departments.
All institute data is managed through a centralized admin panel. The admin can view all key numbers and statistics in real time from a single dashboard, eliminating the need for manual Excel reports.
Click on any item below to see how it works, along with a reference screenshot.
Create and manage login accounts for staff members, and assign role-based access (Admin, Clerk) so each person sees only what's relevant to their role. Course access can be restricted per user, and school-level users are automatically scoped to their own school.
| Sr. No. | Role | Course Access | Created At | Action | |
|---|---|---|---|---|---|
| 1 | clerk@scalezen.in | CLERK | All | 20/05/2026 | Edit / Delete |
| 2 | school@scalezen.in | ADMIN | — | 19/05/2026 | Edit / Delete |
| Field | Description |
|---|---|
| Email * | Login email ID for the new user |
| Password * | Login password for the new user |
| Role * | Select ADMIN or CLERK |
| Course Access | Restrict user access to specific courses (School users are added to their own school only) |
Configure which education board (State Board, CBSE, ICSE, etc.) the institute follows. This setting is used across course and class configuration.
| Sr. No. | Name | Action |
|---|---|---|
| 1 | CBSE | Edit / Delete |
| Field | Description |
|---|---|
| Board Name * | Name of the education board to add (e.g., CBSE, ICSE, State Board) |
Maintain the master list of programs and courses offered by the institute, mapped to their respective education board. Courses can be filtered by board for quick access.
| Sr. No. | Course Name | Board | Action |
|---|---|---|---|
| 1 | CBSE | CBSE | Edit / Delete |
| Field | Description |
|---|---|
| Board * | Select the education board this course belongs to (e.g., CBSE) |
| Course Name * | Name of the course/program to add |
Maintain and update the master database of existing students, including academic mapping, fees and transport details. Students can be searched by name and filtered by course or class. Bulk student data can also be uploaded directly via Excel, using a downloadable sample template.
| Sr. No. | Student Name | Board | Course | Class | Division | Mobile No | Bus Opted | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Adhav Arush Prashant | CBSE | CBSE | I-A | A | 9011004288 | No | Edit / Delete |
| 2 | Anushka Parvin Ingale | CBSE | CBSE | I-A | A | 9657542642 | No | Edit / Delete |
| Field | Description |
|---|---|
| Board * | Select the education board first |
| Course * | Auto-filtered based on the selected board |
| Class * | Auto-filtered based on the selected course |
| Division * | Auto-filtered based on the selected class |
| Student Name * | Full name of the student |
| Bus Opted | Whether the student uses school transport (Yes/No) |
| Address | Student's residential address |
| Date of Birth | Student's date of birth |
| Mobile No | Contact number |
| Gender | Boy / Girl |
| Hostel/Day Boarder | Hostel or Day Boarder status |
| Category | OPEN / EWS / OBC / SEBC / SC / ST / VJNT1–4 |
| Aadhar Card No. | Student's Aadhar number |
| Scholarship | Whether the student receives a scholarship (Yes/No) |
| Tuition Fees | Applicable tuition fee amount |
| Hostel Fees | Applicable hostel fee amount |
| Previous Balance | Any carried-forward due amount |
| Total Fees | Calculated automatically |
| Paid Tuition Fees | Amount paid towards tuition |
| Paid Hostel Fees | Amount paid towards hostel |
| Paid Other Fees | Independent of total paid fees |
| Paid Total Fees | Calculated automatically |
| Payment Type | Online / Cash / Cheque / Other |
| Feature | Description |
|---|---|
| Download Sample Excel | Get a ready-to-fill Excel template with the correct column format |
| Upload Excel | Bulk-add multiple students in one go instead of manual one-by-one entry |
Maintain a complete staff record — profile, designation, board/course mapping and contact details — in one place. Employees can be searched by name, ID, designation or mobile number, and filtered by board or course.
| Sr. No. | Employee Name | Employee ID | Designation | Board | Course | Mobile No | Action |
|---|---|---|---|---|---|---|---|
| 1 | Mr. Saurabh Wagh | 1001 | Assistant Teacher | CBSE | CBSE | 90110133264 | Edit / Delete |
| 2 | Ms. Krutika Somase | 1002 | Assistant Teacher | CBSE | CBSE | 7859658985 | Edit / Delete |
| Field | Description |
|---|---|
| Board * | Select the education board first |
| Course * | Select the course (auto-filtered based on the selected board) |
| Employee Name * | Full name of the employee |
| Employee ID Number * | Must be unique within this school |
| Educational Qualification | Highest qualification of the employee |
| Designation | Job title/role at the institute (e.g., Assistant Teacher) |
| Employee Type | Teaching / Non Teaching / Driver |
| Date of Joining | Date the employee joined the institute |
| Mobile No | Primary contact number |
| WhatsApp No | WhatsApp contact number |
| Gross Salary | Employee's gross salary |
| Residential Address | Employee's home address |
| Correspondence Address | Address for official correspondence |
| Employee's email ID |
Create and track marketing or admission campaigns run by the institute, with campaign type, status and description all managed in one place.
| Sr. No. | Name | Type | Status | Description | Action |
|---|---|---|---|---|---|
| 1 | Admissions | Admissions | Active | Admission Campaigning for AY 2026-27 | Edit / Delete |
| Field | Description |
|---|---|
| Campaign Name * | Name of the campaign |
| Type * | Admissions / Recruitment |
| Description | Brief details about the campaign |
| Status * | Active / Inactive |
Track enquiries and leads generated through campaigns, from first contact to conversion. Leads can be added individually or in bulk via Excel upload, and assigned to a specific caller for follow-up.
| Field | Description |
|---|---|
| Campaign * | Select the campaign this lead belongs to (e.g., Admissions) |
| Lead Name | Name of the enquiring student/parent |
| Mobile | Contact number of the lead |
| Source | Where the lead came from (e.g., referral, walk-in, online) |
| Assigned Caller | Staff member responsible for following up on this lead |
| Feature | Description |
|---|---|
| Bulk Add (Upload Excel) | Upload multiple leads at once instead of adding them one by one |
| Accepted Formats | .xlsx, .xls |
Click on any report below to see what it covers and how it's used.
Shows a real-time, class-wise count of students — comparing General Register, Government Data and Presenty Muster figures side by side, with hostel/day-boarder and gender-wise breakup. Filterable by course, this report helps flag mismatches between official records that need documentation.
| Sr. No. | Class / Year | Regular Hostel Student | Day Boarder Student | Total Student | As Per General Register Strength | As Per Govt Data Strength | As Per Presenty Muster Strength | Remarks (if figures differ) |
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — |
Gives a real-time, class-wise breakup of fee collection — tuition, scholarship and hostel fees compared against amounts paid and balance due, along with fee recovery percentage. Filterable by course, payment type and date range.
| Sr. No. | Class / Year | Student Strength | Tuition Fees | Scholarship Fees | Hostel Fees | Total Fees | Previous Balance | Grand Total | Paid Fees (Tuition/Scholarship/Hostel) | Balance Fees (Tuition/Scholarship/Hostel) | Total Paid Fees | Balance Fee | Fee Recovery % | Fee Balance % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Provides a detailed, individual fee ledger for each student — tuition, scholarship and hostel fees against amount paid and balance due, along with fee recovery percentage. Filterable by course, class, payment type and date range.
| Sr. No. | Student Name | Division | Hostel / Day Boarder | Tuition Fees | Scholarship Fees | Hostel Fees | Total Fees | Previous Balance | Grand Total | Paid Fees (Tuition/Scholarship/Hostel) | Balance Fees (Tuition/Scholarship/Hostel) | Total Paid Fees | Balance Fee | Fee Recovery % | Fee Balance % | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Combines student strength, division count, staffing (teaching + supportive) and monthly gross salary into a single consolidated view, per course — giving management a complete picture of resource allocation at a glance, without checking multiple reports separately.
| Sr. No. | Course / Board Name | Student Strength | Divisions | Teachers — Subject (A) | Incharges & Principals (B) | Supportive Staff + Office (C) | Total Staff (A+B+C) | Monthly Gross Salary | Remark |
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — |
Breaks down class-wise attendance for the day — total student strength (boys/girls split) against present and absent count, per class. Filterable by course, with a grand total roll-up at the bottom.
| Sr. No. | Class / Course | Total Strength — Boys | Total Strength — Girls | Total Strength — Total | Present Strength | Absent Strength | Remark |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — |
Shows complete leave history for every staff member — Casual Leave (CL) issued, used and pending balance — in one consolidated view, with a grand total roll-up at the bottom.
| Sr. No. | Employee Name | CL Issued | CL Used | CL Pending |
|---|---|---|---|---|
| — | — | — | — | — |
Tracks total enquiries received against new admissions confirmed, class wise, for the selected academic year — helping measure enquiry-to-admission conversion. Filterable by course and academic year.
| Sr. No. | Class / Course | Total Enquiry | New Admissions |
|---|---|---|---|
| — | — | — | — |
Lists all employees who joined during the current month, split into teaching and non-teaching staff, along with their fixed pay scale — giving a quick view of fresh hiring activity for the selected month.
| Sr. No. | College Name | Employee Strength — Teaching Staff | Employee Strength — Non Teaching Staff | Total | Fixed Pay Scale | Remark |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — |
Summarizes calls made by the admission team on a given day, campaign-wise — tracking calls received/missed, lead status (interested, not interested, confirmed, callback) and payment collected, all in one snapshot.
| Sr. No. | Name | Total Call | Received Call | Not Received Call | Interested | Not Interested | Confirmed | Courier | Form Filled but Pending Payment | Pending Fee | Callback | Other | Total Amount Paid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Rolls up the entire month's calling activity into one consolidated, date-wise view — total calls, received/missed count, lead status breakdown and payment collected, for the selected campaign and month.
| Sr. No. | Date | Total Call | Received Call | Not Received Call | Interested | Not Interested | Confirmed | Courier | Form Filled but Pending Payment | Pending Fee | Callback | Other | Total Amount Paid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Daily classroom academic progress is tracked digitally—from calendar planning to syllabus completion—all in one place, providing complete transparency for both teachers and parents.
Click on any item below to see how it works, along with a reference screenshot.
Plan the institute's entire academic year in advance — holidays, exams, cultural events and term dates, with an automatic breakdown of total days, Sundays, holidays and effective teaching days for the selected academic year and month.
| Total Days | Sundays | Holidays | Teaching Days | Academic Year |
|---|---|---|---|---|
| 334 | 47 | 1 | 266 | 2026-27 (Active) |
| # | Event | From | To | Type | Teaching | Actions |
|---|---|---|---|---|---|---|
| 1 | GURUPORNIMA | 23/7/2026 | 29/7/2026 | Cultural | No | Edit / Delete |
| Field | Description |
|---|---|
| Academic Year * | e.g., 2026-27 |
| Event Name * | Name of the calendar entry (e.g., GURUPORNIMA) |
| Start Date * | From date of the event |
| End Date * | To date of the event |
| Event Type * | Cultural / Examination / Holiday / Term |
| Teaching Allowed * | Yes / No — whether this counts as a teaching day |
| Remarks | Additional notes about the entry |
Consolidated, academic-year wise list of every calendar entry — cultural events, examinations, holidays and terms — with teaching-day status and remarks, exportable for record keeping and audit.
| Sr. No. | Id | Academic Year | Event Name | Start Date | End Date | Event Type | Teaching Allowed | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2026-27 | GURUPORNIMA | 2026-07-23 | 2026-07-29 | CULTURAL | NONE | — |
| 2 | 2 | 2026-27 | PERIODIC TEST 1 | 2026-08-17 | 2026-08-22 | EXAMINATION | NONE | — |
| 3 | 4 | 2026-27 | Gandhi Jayanti | 2026-10-02 | 2026-10-02 | HOLIDAY | NONE | — |
| 4 | 3 | 2026-27 | PERIODIC TEST 2 | 2027-01-10 | 2027-01-15 | EXAMINATION | NONE | — |
Map each subject to its class with a minimum and maximum weekly period count — this Class–Subject Mapping becomes the base plan against which actual syllabus progress is tracked. Filterable by academic year, board, course, class and subject.
| Filter | Options / Default |
|---|---|
| Academic Year | 2026-27 (Active) |
| Board | All boards |
| Course | Select board first |
| Class | All classes |
| Subject | All subjects |
| Class | Subject | Min Weekly | Max Weekly | Actions |
|---|---|---|---|---|
| I-A | ENGLISH | 6 | 6 | Edit / Delete |
| I-A | MATHS | 6 | 6 | Edit / Delete |
| I-A | SCIENCE | 6 | 6 | Edit / Delete |
| II-A | ENGLISH | 6 | 6 | Edit / Delete |
| II-A | MATHS | 6 | 6 | Edit / Delete |
| II-A | SCIENCE | 6 | 6 | Edit / Delete |
Auto-calculates the weekly period requirement for every class–division–subject combination, based on total yearly lectures and teaching weeks in the academic calendar — and flags a capacity warning wherever the required periods exceed the weekly period capacity, so timetable clashes are caught before they happen.
| Filter | Options / Default |
|---|---|
| Academic Year | 2026-27 (Active) |
| Board | All boards |
| Course | Select board first |
| Class | All classes |
| Division | All divisions |
Recalculate scope: All classes · All divisions — leaving class/division unselected recalculates for the entire institute.
| Sr. No. | Academic Year | Class | Division | Subject | Total Yearly Lectures | Teaching Weeks | Weekly Required Periods | Weekly Capacity | Capacity Warning | Warning Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-27 | I-A | A | ENGLISH | 0 | 45 | 0 | 24 | No | — |
| 2 | 2026-27 | I-A | A | MATHS | 0 | 45 | 0 | 24 | No | — |
| 3 | 2026-27 | I-A | A | SCIENCE | 0 | 45 | 0 | 24 | No | — |
| 4 | 2026-27 | II-A | A | ENGLISH | 1 | 45 | 1 | 24 | No | — |
| 5 | 2026-27 | II-A | A | MATHS | 0 | 45 | 0 | 24 | No | — |
| 6 | 2026-27 | II-A | A | SCIENCE | 0 | 45 | 0 | 24 | No | — |
Build and view the weekly lecture timetable as an interactive day-vs-time grid — filled cells show subject and teacher at a glance, empty cells (+) let you add a manual slot on the spot. Auto-generated slots (from Period Allotment) and manually added slots both appear together, clearly tagged by source.
| Time | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 08:00 | ENGLISH | + | + | + | + | + |
| 09:00 | ENGLISH Mr. Akash Nikote | + | + | + | + | + |
Click a filled cell to edit, or an empty cell (+) to add a manual slot.
| Sr. No. | Academic Year | Division | Subject | Teacher | Classroom Code | Day of Week | Start Time | End Time | Is Practical | Source | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-27 | A | ENGLISH | — | — | Monday | 08:00 | 08:35 | No | AUTO | — |
| 2 | 2026-27 | A | ENGLISH | Mr. Akash Nikote | 1 | Monday | 09:00 | 09:32 | No | MANUAL | — |
| 3 | 2026-27 | A | ENGLISH | Mr. Akash Nikote | 05 | Monday | — | — | No | AUTO | — |
Get an instant, institute-wide view of teaching load balance — total teachers, how many are overloaded, vacancy count and the average weekly lecture load — with a teacher-wise breakdown of assigned periods against their maximum weekly capacity, and free periods remaining.
| Total Teachers | Overloaded | Vacancies | Avg Lectures |
|---|---|---|---|
| 1 | 0 | 0 | — |
| Teacher | Subject | Class | Division | Weekly Lectures | Class Teacher | Status | Action |
|---|---|---|---|---|---|---|---|
| Mr. Akash Nikote | — | — | — | — | No | OK | View / Edit |
| Sr. No. | Teacher | Teacher Name | Assigned Periods | Max Weekly Lectures | Overload | Free Periods |
|---|---|---|---|---|---|---|
| 1 | Mr. Akash Nikote | Mr. Akash Nikote | 2 | 32 | No | 30 |
Compare planned vs. actual syllabus progress in real time — subject and teacher wise chapter completion percentage, along with pending lectures remaining, so gaps are visible well before exams.
| Subject | Teacher | Total Chapters | Completed | % | Pending Lectures | Status | Action |
|---|---|---|---|---|---|---|---|
| No syllabus completion records found. | |||||||
| Sr. No. | Subject | Teacher | Total Chapters | Completed | Completion % | Pending Lectures | Status |
|---|---|---|---|---|---|---|---|
| No report data available. | |||||||
The entire Payments and Receipt process is paperless. Fee vouchers can be generated, payments tracked, and receipts printed with just one click.
Click on any item below to see how it works, along with a reference screenshot.
Central register of every payment and receipt voucher raised by the institute — searchable by voucher number or narration, and filterable by type, status, payment mode and date range, with each voucher openable for a detailed view.
| Filter | Options / Default |
|---|---|
| Search | By voucher number or narration |
| Voucher Type | All types |
| Status | All statuses |
| Payment Mode | All modes |
| From Date | dd/mm/yyyy |
| To Date | dd/mm/yyyy |
| No. | Date | Type | Mode | Party | Status | Action |
|---|---|---|---|---|---|---|
| PV/2026/0009 | 16-06-2026 | Payment | Cash | AJIT KUMAR | Approved | View |
| PV/2026/0007 | 22-05-2026 | Payment | Bank | et | Approved | View |
Maintain the master list of account heads used to classify every voucher — expense or income type, active/inactive status, with support for sub-heads for further breakdown.
| Number | Name | Type | Status | Action |
|---|---|---|---|---|
| 01 | BEVERAGES | Expense | Active | Sub-heads / Edit / Deactivate / Delete |
| 1 | BUS | Expense | Active | Sub-heads / Edit / Deactivate / Delete |
| 02 | SATIONARY | Expense | Active | Sub-heads / Edit / Deactivate / Delete |
| Field | Description |
|---|---|
| Account Head Number * | Unique reference number for the account head |
| Account Head Name * | Name of the account head (e.g., BEVERAGES, BUS, STATIONERY) |
| Type * | Expense / Income |
| Status * | Active / Inactive |
| Action | Description |
|---|---|
| Sub-heads | View and manage sub-categories under this account head |
| Edit | Update account head details |
| Deactivate | Mark the account head as inactive without deleting it |
| Delete | Permanently remove the account head |
Click on any report below to see what it covers and how it's used.
Instant, date-wise snapshot of every voucher raised on a selected day, filterable by voucher type and payment mode — exportable and printable for daily cash/bank reconciliation.
| Filter | Options / Default |
|---|---|
| Date | Today's date (editable) |
| Type | All |
| Payment Mode | All |
| Action | Description |
|---|---|
| Export | Export the filtered report |
| Print the report directly | |
| Dashboard | Return to the voucher dashboard view |
Consolidated voucher register for the entire month — every voucher with amount, mode, party and status in one exportable list — filterable by year and month, with a direct Excel download option.
| Filter | Options / Default |
|---|---|
| Report View | Voucher register |
| Year | 2026 |
| Month | July |
| Sr. | Date | Voucher No. | Type | Mode | Party | Amount | Total | Status |
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — |
| Action | Description |
|---|---|
| Export | Export the filtered report |
| Download Excel | Download the full voucher register as an Excel file |
Maintain a complete digital register of institute assets, including property, furniture, laboratory equipment, and stock items. Track what assets are available, their quantity, and their location from a single platform.
Click on any item below to see how it works, along with a reference screenshot.
Maintain the master list of asset categories used to classify every entry — with a name, description and active/inactive status, and an option to show inactive categories in the list.
| Name | Description | Active | Action |
|---|---|---|---|
| BENCHES | ALL BENCHES AVAILABLE IN SCHOOL | Yes | Edit / Deactivate |
| DIGITAL BOARD | ALL DIGITAL BOARD AVAILABLE IN SCHOOL | Yes | Edit / Deactivate |
| LAPTOPS | ALL LAPTOONS AVAILABLE IN OFFICE | Yes | Edit / Deactivate |
| Field | Description |
|---|---|
| Name * | Name of the asset category (e.g., BENCHES, DIGITAL BOARD, LAPTOPS) |
| Description | Brief description of what the category covers |
| Show Inactive | Toggle to include deactivated categories in the list view |
Log every asset item received into the institute — with department, quantity and asset date — and track each entry's approval and disposal status individually. Searchable by item or code, and filterable by category, department, date range, approval and disposal status.
| Filter | Options / Default |
|---|---|
| Search | By item or code |
| Category | All |
| Department | — |
| From Date | dd/mm/yyyy |
| To Date | dd/mm/yyyy |
| Approval | All |
| Disposal | All |
| Reason | All |
| Assets ID | Item | Category | Dept | Qty | Asset Date | Approval | Disposal | Action |
|---|---|---|---|---|---|---|---|---|
| DS-2026-000007 | DF | BENCHES | DF | 12 | 2026-05-20 | PENDING | — | Edit |
| DS-2026-000006 | FGH | BENCHES | FF | 50 | 2026-05-20 | PENDING | — | Edit |
| DS-2026-000005 | DIGITAL BOARDS | DIGITAL BOARD | SCHOOL | 10 | 2026-05-19 | PENDING | — | Edit |
| DS-2026-000004 | BENCHES | BENCHES | SCHOOL | 300 | 2026-05-19 | PENDING | — | Edit |
| Field | Description |
|---|---|
| Category * | Select the asset category this item belongs to |
| Item * | Name or code of the item |
| Department * | Department the asset is allotted to |
| Quantity * | Number of units received |
| Asset Date * | Date the asset was recorded |
| Approval | Approval status of the entry (Pending / Approved) |
| Disposal | Disposal status, if applicable |
| Reason | Reason for disposal, if applicable |
Click on any report below to see what it covers and how it's used.
Consolidated, category-wise summary of every asset entry — total items and quantity per category — filterable by report type, date range and disposal reason, with Excel and PDF export.
| Filter | Options / Default |
|---|---|
| Report Type | Category-wise |
| Date From | dd/mm/yyyy |
| Date To | dd/mm/yyyy |
| Reason | All |
| Sr No | Category Name | Items | Total |
|---|---|---|---|
| 1 | BENCHES | 5 | 462 |
| 2 | DIGITAL BOARD | 1 | 10 |
| 3 | LAPTOPS | 1 | 4 |
| Action | Description |
|---|---|
| Download Excel | Export the filtered report as an Excel file |
| Export the filtered report as a PDF |
At the end of each day, the admin can access a complete institute summary with a single click. Student, staff, and lecture attendance are managed in one place, along with consolidated course-wise reports.
Click on any item below to see how it works, along with a reference screenshot.
Mark daily attendance for every student, filterable by course and class, with a choice of attendance mode (individual student or bulk by class) — status set per student and saved in one click.
| Filter | Options / Default |
|---|---|
| Course | All Courses |
| Class | All Classes |
| Date | Today's date (editable) |
| Attendance Mode | Individual Student / Bulk |
| Sr. No. | Student Name | Course | Class / Year | Division | Status |
|---|---|---|---|---|---|
| 1 | ADHAV ARUSH PRASHANT | CBSE | I-A | A | Select status |
| 2 | ANUSHKA PARVIN INGALE | CBSE | I-A | A | Select status |
| 3 | ARNAV DNYANESHWAR WAGH | CBSE | I-A | A | Select status |
Record daily in-time, out-time, status and leave type for every staff member, with additional tabs for attendance settings, late rules and leave quota configuration. Searchable by name, ID or designation.
| Tab | Description |
|---|---|
| Daily | Mark today's in/out time and status per staff member |
| Settings | Configure attendance rules and defaults |
| Late Rules | Define late-arrival thresholds and rules |
| Leave Quota | Configure yearly leave quota per staff type |
| Filter | Options / Default |
|---|---|
| Date | Today's date (editable) |
| Staff | All staff |
| Search | By name, ID or designation |
| # | Staff Name | In Time | Out Time | Status | Leave Type |
|---|---|---|---|---|---|
| 1 | Mr. Akash Nikote | — | — | Select | — |
| 2 | Mr. Nitin Pise | — | — | Select | — |
| 3 | Mr. Saurabh Wagh | — | — | Select | — |
Record how many lectures were actually conducted against the day's expected periods, class wise — missed lectures are auto-calculated, with an option to save all at once or clear the whole day's entries.
| Tab | Description |
|---|---|
| Daily | Enter conducted lecture count per class for the day |
| Settings | Configure lecture attendance defaults |
| Filter | Options / Default |
|---|---|
| Date | Today's date (editable) |
| Class | All classes |
| Course | Class | Expected | Conducted | Missed |
|---|---|---|---|---|
| CBSE | I-A | 6 | 0 | 6 |
| CBSE | II-A | 6 | 0 | 6 |
| CBSE | III-A | 6 | 0 | 6 |
| Action | Description |
|---|---|
| Save All | Save conducted lecture counts for all classes at once |
| Delete for Day | Clear all lecture attendance entries for the selected date |
Click on any report below to see what it covers and how it's used.
Course-wise roll-up of student attendance for the selected day — total strength, external and regular breakup, present count and present percentage — filterable by course and date, with Excel export.
| Filter | Options / Default |
|---|---|
| Course | All Courses |
| Date | Today's date (editable) |
| Sr No | Name of Courses | Year | Total Strength | External | Total Regular | Present Students | Present % |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — |
Course-wise summary of staff appointed against present and absent count for the selected day, with a grand total roll-up at the bottom — filterable by course and date, with Excel export.
| Filter | Options / Default |
|---|---|
| Course | All Courses |
| Date | Today's date (editable) |
| Sr No | Name of Courses | Year | No of Staff Appointed | Present Staff | % | Absent Staff | % |
|---|---|---|---|---|---|---|---|
| 1 | CBSE | I TO IV | 12 | 0 | 0.00% | 12 | 100.00% |
| — | TOTAL | 12 | 0 | 0.00% | 12 | 100.00% | |
Institute-wide lecture attendance for the selected day — total scheduled lectures against lectures conducted per class/division, with a conduct percentage and missed lecture count — filterable by course and date, with Excel export.
| Filter | Options / Default |
|---|---|
| Course | All Courses |
| Date | Today's date (editable) |
| Sr No | Name of Courses | Year | Divisions | Total Scheduled Lectures | Lecture Conducted | % | Lecture Missed |
|---|---|---|---|---|---|---|---|
| 1 | CBSE | I-A | A | 6 | 0 | 0.00% | 6 |
| 2 | II-A | A | 6 | 0 | 0.00% | 6 | |
| 3 | III-A | A | 6 | 0 | 0.00% | 6 | |
| 4 | IV-A | A | 6 | 0 | 0.00% | 6 | |
| 5 | IX-A | A | 0 | 0 | 0.00% | 0 | |
| 6 | V-A | A | 6 | 0 | 0.00% | 6 | |
| 7 | VI-A | A | 6 | 0 | 0.00% | 6 | |
| 8 | VII-A | A | 6 | 0 | 0.00% | 6 |
Generate consolidated reports for monthly evaluations and management meetings, including student attendance, staff salary, and lecture attendance—all from a single system without creating Excel reports.
Click on any report below to see what it covers and how it's used.
Full-month, date-wise attendance grid for every class and division — total strength per class against a day-by-day attendance mark (including holiday markers), filterable by course and month, with Excel export.
| Filter | Options / Default |
|---|---|
| Course | All Courses |
| Month | Current month (editable) |
| Sr No | Name of Courses | Year | Divisions | Total Strength | 1 | 2 | 3 | 4 | 5 | ... | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CBSE | I-A | A | 56 | HL | ... | HL | ||||
| 2 | II-A | A | 50 | HL | ... | HL | |||||
| 3 | III-A | A | 67 | HL | ... | HL | |||||
| 4 | IV-A | A | 66 | HL | ... | HL | |||||
| 5 | IX-A | A | 23 | HL | ... | HL | |||||
| 6 | V-A | A | 43 | HL | ... | HL | |||||
| 7 | VI-A | A | 47 | HL | ... | HL |
"HL" marks a holiday for that date; the grid extends across all days of the selected month.
Full-month, date-wise attendance/salary grid for every staff member — name and post against a day-by-day mark across the whole month, filterable by month, with Excel export.
| Filter | Options / Default |
|---|---|
| Month | Current month (editable) |
| Sr No | Name of Staff | Post | 1 | 2 | 3 | ... | 19 |
|---|---|---|---|---|---|---|---|
| 1 | Mr. Akash Nikote | Assistant Teacher | ... | ||||
| 2 | Mr. Nitin Pise | Assistant Teacher | ... | ||||
| 3 | Mr. Saurabh Wagh | Assistant Teacher | ... | ||||
| 4 | Mr. Shubham Sonawane | Assistant Teacher | ... | ||||
| 5 | Mr. Siddharth Thete | Assistant Teacher | ... | ||||
| 6 | Mr. Swapnil Joshi | Assistant Teacher | ... | ||||
| 7 | Ms. Aditi Pathak | Principal | ... | ||||
| 8 | Ms. Hemangi Kote | Assistant Teacher | ... | ||||
| 9 | Ms. Janvi Satote | Helper | ... |
Full-month, date-wise lecture schedule grid for every class and division — total scheduled lectures per class against a day-by-day status (including holiday markers), filterable by course and month, with Excel export.
| Filter | Options / Default |
|---|---|
| Course | All Courses |
| Month | Current month (editable) |
| Sr No | Name of Courses | Year | Divisions | Total Scheduled Lectures | 1 | 2 | 3 | 4 | 5 | ... | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CBSE | I-A | A | 6 | HL | ... | HL | ||||
| 2 | II-A | A | 6 | HL | ... | HL | |||||
| 3 | III-A | A | 6 | HL | ... | HL | |||||
| 4 | IV-A | A | 6 | HL | ... | HL | |||||
| 5 | IX-A | A | 0 | HL | ... | HL | |||||
| 6 | V-A | A | 6 | HL | ... | HL |
"HL" marks a holiday for that date; the grid extends across all days of the selected month.
Manage the institute's transportation system efficiently by organizing vehicles, drivers, routes, student allocations, attendance, fuel consumption, and maintenance records in one place.
Click on any item below to see how it works, along with a reference screenshot.
Maintain the master list of buses owned or operated by the institute — registration number, type, seating capacity, status and GPS device mapping, all in one register.
| Bus Number | Registration No. | Type | Capacity | Status | GPS Device | Action |
|---|---|---|---|---|---|---|
| No records found. | ||||||
Create transport routes with distance and ETA, define pickup/drop stops along each route, and assign a bus and driver to a route — all managed in three linked sections: Route Creation, Stop Management and Route Assignment.
| Name | Code | From-To | Distance | ETA | Action |
|---|---|---|---|---|---|
| No routes found. | |||||
| Order | Stop Name | Pickup | Drop | Action |
|---|---|---|---|---|
| No stops found (filtered by selected route). | ||||
| Route | Bus | Driver | Status | Action |
|---|---|---|---|---|
| No assignments found. | ||||
Maintain driver records — contact details, license number, license expiry, years of experience and an emergency contact — for quick reference and compliance tracking.
| Name | Employee ID | Contact | License | Expiry | Experience | Emergency Contact |
|---|---|---|---|---|---|---|
| No drivers found. | ||||||
See every student who has opted for bus transport — route, bus, yearly fee and paid fees at a glance, searchable by name/mobile/route and filterable by course, class and division.
| Filter | Options / Default |
|---|---|
| Search | By student name, mobile or route |
| Course Wise | All Courses |
| Class Wise | All Classes |
| Division Wise | All Divisions |
| Student | Course | Class | Division | Bus Opted | Route | Bus | Yearly Fee | Paid Fees | Active | Action |
|---|---|---|---|---|---|---|---|---|---|---|
